Equipo de la Semana I Semana 35 – FIFA 21 Ultimate Team
Conoce la lista de Equipo de la Semana 35 de FIFA 21 Ultimate Team.
A continuación, se agrega la tabla de estadísticas:
# | DEF ID | BASE ID | First Name | Last Name | Rarity | Nation | Club | League | Position | NEW POS | OVR | PAC | SHO | PAS | DRI | DEF | PHY |
1 | 134426450 | 208722 | Sadio | Mané | TOTW | Senegal | Liverpool | England Premier League (1) | LW | 92 | 96 | 89 | 83 | 92 | 46 | 80 | |
2 | 167948740 | 176580 | Luis | Suárez | HERO | Uruguay | Atlético de Madrid | Spain Primera División (1) | ST | 90 | 75 | 94 | 87 | 88 | 54 | 86 | |
3 | 134418881 | 201153 | Álvaro Borja | Morata Martín | TOTW | Spain | Piemonte Calcio | Italy Serie A (1) | ST | 88 | 87 | 90 | 82 | 87 | 37 | 85 | |
4 | 50553689 | 222041 | Lucas | Boyé | HERO | Argentina | Elche CF | Spain Primera División (1) | ST | 77 | 83 | 77 | 71 | 84 | 53 | 84 | |
5 | 50559761 | 228113 | Georgie | Kelly | TOTW | Republic of Ireland | Bohemians | Rep. Ireland Premier Division (1) | ST | 67 | 70 | 71 | 63 | 64 | 30 | 65 | |
6 | 117684142 | 243630 | Jonathan | David | HERO | Canada | LOSC Lille | France Ligue 1 (1) | ST | 84 | 92 | 87 | 80 | 85 | 32 | 76 | |
7 | 84137932 | 251852 | Karim | Adeyemi | TOTW | Germany | RB Salzburg | Austria Bundesliga (1) | ST | 81 | 96 | 84 | 81 | 87 | 34 | 70 | |
8 | 100850368 | 187072 | Lars | Stindl | TOTW | Germany | Borussia M’gladbach | Germany 1. Bundesliga (1) | CAM | 85 | 66 | 89 | 86 | 84 | 64 | 78 | |
9 | 84101350 | 215270 | Lucas | Zelarayán | TOTW | Argentina | Columbus Crew SC | USA Major League Soccer (1) | CAM | 84 | 84 | 85 | 85 | 84 | 53 | 72 | |
10 | 50574373 | 242725 | Kristian | Thorstvedt | TOTW | Norway | Genk | Belgium Pro League (1) | CAM | 76 | 76 | 80 | 77 | 77 | 61 | 83 | |
11 | 117646625 | 206113 | Serge | Gnabry | TOTW | Germany | Bayern München | Germany 1. Bundesliga (1) | LM | 88 | 87 | 88 | 84 | 88 | 46 | 74 | |
12 | 50558104 | 226456 | Pablo | Fornals Malla | TOTW | Spain | West Ham United | England Premier League (1) | LM | 82 | 73 | 82 | 82 | 82 | 73 | 70 | |
13 | 67285867 | 177003 | Luka | Modrić | TOTW | Croatia | Real Madrid | Spain Primera División (1) | CM | 88 | 75 | 79 | 90 | 89 | 72 | 67 | |
14 | 50531803 | 200155 | Hans | Vanaken | TOTW | Belgium | Club Brugge | Belgium Pro League (1) | CM | 82 | 51 | 84 | 84 | 82 | 64 | 80 | |
15 | 50543840 | 212192 | Julian | Green | HERO | United States | SpVgg Greuther Fürth | Germany 2. Bundesliga (2) | CM | 76 | 80 | 77 | 75 | 81 | 40 | 66 | |
16 | 50569214 | 237566 | Kristoffer | Zachariassen | TOTW | Norway | Rosenborg BK | Norway Eliteserien (1) | CM | 78 | 85 | 78 | 75 | 78 | 76 | 84 | |
17 | 117666622 | 226110 | Nicolas | Pépé | TOTW | Côte d’Ivoire | Arsenal | England Premier League (1) | RM | 87 | 94 | 87 | 84 | 88 | 38 | 74 | |
18 | 84065725 | 179645 | Simon | Kjær | TOTW | Denmark | Milan | Italy Serie A (1) | CB | 85 | 70 | 60 | 71 | 62 | 87 | 84 | |
19 | 50525117 | 193469 | Víctor | Ruiz Torre | TOTW | Spain | Real Betis Balompié | Spain Primera División (1) | CB | 81 | 54 | 46 | 67 | 64 | 84 | 82 | |
20 | 84105225 | 219145 | Guillermo | Maripán | TOTW | Chile | AS Monaco | France Ligue 1 (1) | CB | 84 | 50 | 42 | 64 | 58 | 86 | 87 | |
21 | 50574311 | 242663 | Sebastiaan | Bornauw | TOTW | Belgium | 1. FC Köln | Germany 1. Bundesliga (1) | CB | 81 | 80 | 48 | 70 | 72 | 82 | 83 | |
22 | 50531635 | 199987 | Jasper | Cillessen | TOTW | Holland | Valencia CF | Spain Primera División (1) | GK | 84 | 84 | 83 | 82 | 84 | 57 | 84 | |
23 | 50555689 | 224041 | Marvin | Schwäbe | TOTW | Germany | Brøndby IF | Denmark Superliga (1) | GK | 76 | 80 | 77 | 85 | 80 | 55 | 75 |
Via: EA Sports Latinoamérica
Esta genial el aporte. Un cordial saludo.